Third Meeting of the DS-I Africa Consortium
3 November - 9 November 2023
Primary tabs
Agenda
Fri 3 Nov | Office Hour for set up and installation issues 3-5pm, Kivu, Serena Hotel, Kigali Rwanda (Sumir Panji) | ||
Meet-and-Greet Cocktail Event at 5pm at venue Kivu, Serena Hotel, Kigali Rwanda | |||
DAY 1: Sat 4 Nov, Ballroom, Serena Hotel, Kigali Rwanda | |||
8:30 - 9:00 | Datathon Registration | Auditorium Foyer | |
9:00 - 9:40 | Welcome, Overview, Introductions | Rolanda Julius & Sumir Panji | |
9:40 - 10:30 | Introduction to eLwazi Open Data Science Platform | Christine Loreth | |
10:30 - 11:00 | Refreshment break (Ballroom Foyer) | ||
11:00 - 12:00 | Motivation and applications of multidimensional subset scanning | Skyler Speakman | |
12:00 - 12:30 | Deploying the compute environment in eLwazi ODSP | Sumir Panji | |
12:30 - 13:30 | Lunch | ||
13:30 - 15:00 | AutoStrat Tutorial | Tanya Leah Akumu | |
15:00 - 15:30 | Define research questions and Groups work on analyses and interpretation of their research questions | All groups | |
15:30 - 15:50 | Refreshment Break (Ballroom Foyer) | ||
15:50 - 17:00 | Groups work on analyses and interpretation of their research questions | All groups | |
18:00 | Dinner at Sakoni Restaurant (Serena Hotel) | ||
DAY 2: Sun 5 Nov, Ballroom, Serena Hotel, Kigali Rwanda | |||
9:00 - 10:30 | Group presentations | ||
10:30 - 11:00 | Refreshment Break | ||
11:00 - 13:00 | African SARS Covid-19 Analyses using eLwazi ODSP | Joicy Xavier / Houriiyah Tegally/ Christine Loreth | |
13:00 | Lunch | ||
***END*** |
For more information email Rolanda.julius@uct.ac.za sumir.panji@uct.ac.za